<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Sarasota Commercial Real Estate</title>
	<link>http://anthonyhomer.com</link>
	<description>Anthony Homer - Commercial Associate</description>
	<pubDate>Sat, 11 Oct 2008 00:18:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Sarasota Investment Property</title>
		<link>http://anthonyhomer.com/sarasota-investment-property/</link>
		<comments>http://anthonyhomer.com/sarasota-investment-property/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 00:17:18 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
		
		<category><![CDATA[Commercial Investment]]></category>

		<category><![CDATA[Lakewood Ranch]]></category>

		<category><![CDATA[Sarasota Real Estate]]></category>

		<guid isPermaLink="false">http://anthonyhomer.com/sarasota-investment-property/</guid>
		<description><![CDATA[Bradenton Sarasota Investment Real EstateCommercial • Industrial • Retail • Office • ResidentialSales  • Leasing  • ManagementInvesting in Sarasota Manatee real estate investment property might not be as strightforward as in the previous boom, but for the patient and capitalized investor, there are many commerical investment opportunities. Especially in today’s market where the Sarasota and [...]]]></description>
		<wfw:commentRss>http://anthonyhomer.com/sarasota-investment-property/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apollo Beach Retail Space</title>
		<link>http://anthonyhomer.com/apollo-beach-retail-space/</link>
		<comments>http://anthonyhomer.com/apollo-beach-retail-space/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 17:41:11 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
		
		<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://anthonyhomer.com/apollo-beach-retail-space/</guid>
		<description><![CDATA[
 

&#160;
Apollo Beach Retail
Located across US 41 from the Mirabay residential development. More than 3,400 homes within 5 minutes drive time radius and an average household income over $50,000 annually.
Excellent signage and exposure on US 41, with plenty of parking and traffic from bank customers and local residents.

$18 Per SF
1,240 SF
Excellent Signage
Good Demographics
Great Tenant Mix


&#160;
For Additional [...]]]></description>
		<wfw:commentRss>http://anthonyhomer.com/apollo-beach-retail-space/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lakewood Ranch Market Update</title>
		<link>http://anthonyhomer.com/lakewood-ranch-market-update/</link>
		<comments>http://anthonyhomer.com/lakewood-ranch-market-update/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 14:23:45 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
		
		<category><![CDATA[Sarasota Real Estate]]></category>

		<guid isPermaLink="false">http://anthonyhomer.com/lakewood-ranch-market-update/</guid>
		<description><![CDATA[New Home Builders Report Sales Are Up. Florida: In the last year, Lakewood Ranch has seen nearly 40 homes priced at $1 million or above sell and the number of listings fall significantly at all price levels. Both new and resale homes are moving in the community&#8230; Broadway Promenade, a mixed-use development in downtown Sarasota that includes 186 [...]]]></description>
		<wfw:commentRss>http://anthonyhomer.com/lakewood-ranch-market-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commercial Real Estate Hits 7-Year Low</title>
		<link>http://anthonyhomer.com/commercial-real-estate-hits-7-year-low/</link>
		<comments>http://anthonyhomer.com/commercial-real-estate-hits-7-year-low/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 14:15:29 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
		
		<category><![CDATA[Commercial Investment]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Sarasota Real Estate]]></category>

		<guid isPermaLink="false">http://anthonyhomer.com/commercial-real-estate-hits-7-year-low/</guid>
		<description><![CDATA[The U.S. commercial real estate market in June hit its lowest annual price appreciation since May 2001, according to the Standard &#38; Poor&#8217;s/GRA Commercial Real Estate Indices. The national composite is comprised of 10 underlying indexes, which cover both geographic, and real estate sectors, and tracks price appreciation month-by-month, and year-over-year.
At the end of June, the composite [...]]]></description>
		<wfw:commentRss>http://anthonyhomer.com/commercial-real-estate-hits-7-year-low/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investor Optimism in a Pessimistic Tampa Commercial Market</title>
		<link>http://anthonyhomer.com/investor-optimism-in-a-pessimistic-tampa-commercial-market/</link>
		<comments>http://anthonyhomer.com/investor-optimism-in-a-pessimistic-tampa-commercial-market/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 14:07:16 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
		
		<category><![CDATA[Commercial Investment]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Sarasota Real Estate]]></category>

		<guid isPermaLink="false">http://anthonyhomer.com/investor-optimism-in-a-pessimistic-tampa-commercial-market/</guid>
		<description><![CDATA[Friday, September 19, 2008
From the Tampa Bay Business Journal - by Steven Ekovich




                 
Ekovich
View Larger


The current housing downturn and capital markets crisis have caused investors to worry about the commercial real estate market and remain on the sidelines. Despite [...]]]></description>
		<wfw:commentRss>http://anthonyhomer.com/investor-optimism-in-a-pessimistic-tampa-commercial-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Publix Closes on $500M Acquisition of 49 Florida Albertson&#8217;s Stores</title>
		<link>http://anthonyhomer.com/publix-closes-on-500m-acquisition-of-49-florida-albertsons-stores/</link>
		<comments>http://anthonyhomer.com/publix-closes-on-500m-acquisition-of-49-florida-albertsons-stores/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 14:02:58 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
		
		<category><![CDATA[Commercial Investment]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Sarasota Real Estate]]></category>

		<guid isPermaLink="false">http://anthonyhomer.com/publix-closes-on-500m-acquisition-of-49-florida-albertsons-stores/</guid>
		<description><![CDATA[In a move that will certainly solidify Publix as the dominating force in Florida&#8217;s supermarket industry, Publix acquires 2.8M SF of store space





Lakeland, FL-based Publix, Florida&#8217;s largest supermarket chain, closed on the purchase of 49 Florida Albertson&#8217;s grocery stores. First announced in early June without a price tag, Publix disclosed in a Jun. 28 SEC [...]]]></description>
		<wfw:commentRss>http://anthonyhomer.com/publix-closes-on-500m-acquisition-of-49-florida-albertsons-stores/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Florida Commercial Real Estate Loans Seeing Red</title>
		<link>http://anthonyhomer.com/florida-commercials-loans-seeing-red/</link>
		<comments>http://anthonyhomer.com/florida-commercials-loans-seeing-red/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 19:10:39 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
		
		<category><![CDATA[Commercial Investment]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Sarasota Real Estate]]></category>

		<guid isPermaLink="false">http://anthonyhomer.com/florida-commercials-loans-seeing-red/</guid>
		<description><![CDATA[The combined bottom line of commercial banks in Florida flipped into the loss column in the second quarter as banks here join national saving institutions in the red, according to Federal Deposit Insurance Corp. data released Tuesday.
Florida-based commercial banks lost $79 million in the second quarter after pulling in $75 million in the first quarter. [...]]]></description>
		<wfw:commentRss>http://anthonyhomer.com/florida-commercials-loans-seeing-red/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lakewood Ranch Sarasota Continues Economic Boom</title>
		<link>http://anthonyhomer.com/lakewood-ranch-sarasota-continues-economic-boom/</link>
		<comments>http://anthonyhomer.com/lakewood-ranch-sarasota-continues-economic-boom/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 18:17:47 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
		
		<category><![CDATA[Lakewood Ranch]]></category>

		<guid isPermaLink="false">http://anthonyhomer.com/lakewood-ranch-sarasota-continues-economic-boom/</guid>
		<description><![CDATA[Wednesday, August 27, 2008
More than three million square feet of office space is being added to Lakewood Ranch.
MANATEE COUNTY (Bay News 9) &#8212; The rough economy isn&#8217;t keeping one Bay area community from expanding.
Lakewood Ranch, the sprawling community in Manatee County is expanding over the county line into neighboring Sarasota.
Sarasota County commissioners just approved plans [...]]]></description>
		<wfw:commentRss>http://anthonyhomer.com/lakewood-ranch-sarasota-continues-economic-boom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sarasota Young Realtors Social</title>
		<link>http://anthonyhomer.com/sarasota-young-realtors-social/</link>
		<comments>http://anthonyhomer.com/sarasota-young-realtors-social/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 15:10:32 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://anthonyhomer.com/sarasota-young-realtors-social/</guid>
		<description><![CDATA[

Martini Networking with the Sarasota Young Realtors

The Sarasota Young Realtors invite you to join them at Evie&#8217;s Tavern for networking and drinks. The event is from 5:30 - 7:00 pm at 1989 Ringling Blvd.
                 Evie&#8217;s Tavern - 1989 Ringling [...]]]></description>
		<wfw:commentRss>http://anthonyhomer.com/sarasota-young-realtors-social/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hometown Democracy Not Going Quietly</title>
		<link>http://anthonyhomer.com/hometown-democracy-not-going-quietly/</link>
		<comments>http://anthonyhomer.com/hometown-democracy-not-going-quietly/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 17:43:36 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://anthonyhomer.com/hometown-democracy-not-going-quietly/</guid>
		<description><![CDATA[WEST PALM BEACH, Fla. (AP) – Aug. 7, 2008 – Supporters of a proposed Florida constitutional amendment requiring voters to approve changes in local growth management plans told a federal judge Wednesday that a host of discrepancies and problems improperly blocked the measure from the November ballot.
Among problems described in testimony before U.S. District Judge [...]]]></description>
		<wfw:commentRss>http://anthonyhomer.com/hometown-democracy-not-going-quietly/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
